Airport: DAUA
| ICAO | DAUA |
|---|---|
| Name | Touat Cheikh Sidi Mohamed Belkebir |
| Country | Algeria |
| Timezone | Africa/Algiers |
| Latitude | 27.837589 |
| Longitude | -0.186414 |
METAR
| Time | 06.10.2026 07:00 UTC |
|---|---|
| Wind | 60° / 6.3 m/s |
| Pressure | 1017 hPa |
| Temperature | 24 °C |
| Dew Point | 3 °C |
| Relative humidity | 25 % |
| Sky conditions | |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.