Airport: CYDQ
| ICAO | CYDQ |
|---|---|
| Name | Dawson Creek |
| Country | Canada |
| Timezone | America/Dawson_Creek |
| Latitude | 55.742333 |
| Longitude | -120.183 |
METAR
| Time | 14.12.2025 17:31 UTC |
|---|---|
| Wind | 320° / 2.7 m/s |
| Pressure | 1007 hPa |
| Temperature | -19 °C |
| Dew Point | -22 °C |
| Relative humidity | 77 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.