Aircraft Type: Y12
| ICAO | Y12 |
|---|---|
| Type | AEROPLANE |
| Name | |
| Manufacturer | HARBIN |
| Engine Type | TURBOPROP |
| Engine Count | 2 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FAZLL | 1941 | |||
| FBFUD | 1939 | |||
| FBHVT | ||||
| FBJJY | 1941 | |||
| FBUIE | ||||
| FCCDU | ||||
| FCEEU | ||||
| FCENA | 1974 | |||
| FCJLG | ||||
| FGANQ | 1986 | |||
| FGAZN | 1978 | |||
| FGAZO | 1978 | |||
| FGBZA | 1979 | |||
| FGBZF | 1979 | |||
| FGBZK | 1979 | |||
| FGBZP | 1979 | |||
| FGBZU | 1980 | |||
| FGCKD | 1980 | |||
| FGCKN | 1980 | |||
| FGCKS | 1981 | |||
| FGCXE | 1981 | |||
| FGCXF | 1981 | |||
| FGCXI | 1981 | |||
| FGCXO | 1981 | |||
| FGCXQ | 1982 | |||
| FGCXV | 1982 | |||
| FGCXX | 1982 | |||
| FGCXY | 1982 | |||
| FGCZT | 1982 | |||
| FGDQQ | 1984 | |||
| FGDUR | 1986 | |||
| FGDXO | 1986 | |||
| FGDZB | 1982 | |||
| FGDZN | 1983 | |||
| FGDZX | 1983 | |||
| FGDZZ | 1984 | |||
| FGEAS | 1984 | |||
| FGEEQ | 1985 | |||
| FGEER | 1986 | |||
| FGEEV | 1986 | |||
| FGEPD | 1987 | |||
| FGFFY | 1988 | |||
| FGFMF | 1988 | |||
| FGFPC | 1988 | |||
| FGFYG | 1989 | |||
| FGGDS | 1989 | |||
| FGGFM | 1989 | |||
| FGGRC | 1988 | |||
| FGHAX | 1988 | |||
| FGHAY | 1988 | |||
| FGHAZ | 1988 | |||
| FGHJC | 1988 | |||
| FGHJJ | 1988 | |||
| FGHKH | 1991 | |||
| FGHLJ | 1990 | |||
| FGHNX | 1991 | |||
| FGHOB | 1981 | |||
| FGHRM | 1990 | |||
| FGHRN | 1990 | |||
| FGHVP | 1990 | |||
| FGJFM | 1992 | |||
| FGJGI | 1992 | |||
| FGJJT | 1991 | |||
| FGJML | 1991 | |||
| FGLRD | 1992 | |||
| FGLRJ | 1992 | |||
| FGMBJ | ||||
| FGNUT | ||||
| FGOJR | 1993 | |||
| FGPPC | ||||
| FGRAM | 2000 | |||
| FGRDD | ||||
| FGRDF | ||||
| FGXDR | ||||
| FPEZI | 2002 | |||
| FPMXQ | 1965 | |||
| FPPCY | 1995 | |||
| FPPER | ||||
| FPYBO | 1976 |
The data is licensed under a Creative Commons Attribution 4.0 International License.