Aircraft Type: UL45
| ICAO | UL45 |
|---|---|
| Type | AEROPLANE |
| Name | |
| Manufacturer | 3XTRIM |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FGFFJ | 1988 | |||
| FGFFK | 1988 | |||
| FGFUX | 1990 | |||
| FGGRQ | 1990 | |||
| FGHDE | 1988 | |||
| FGHDI | 1989 | |||
| FGIVO | 2000 | |||
| FGIZX | ||||
| FGIZY | ||||
| FGJGY | ||||
| FGJIF | 2000 | |||
| FGJIN | 1994 | |||
| FGJIO | ||||
| FGJIU | ||||
| FGJIV | ||||
| FGKMO | ||||
| FGLEK | ||||
| FGLRK | ||||
| FGLSP | ||||
| FGMHS | ||||
| FGMLL | ||||
| FGMTL | ||||
| FGMUG | ||||
| FGNCG | 1995 | |||
| FGNDD | ||||
| FGNGE | ||||
| FGNVE | 1994 | |||
| FGOXA | ||||
| FGPAZ | ||||
| FGPEM | ||||
| FGSDR | ||||
| FGSLS | ||||
| FGSYI | ||||
| FGTBL | ||||
| FGTES | ||||
| FGTIF | ||||
| FGTLC | ||||
| FGTMZ | ||||
| FGTOL | ||||
| FGUMC | ||||
| FGUSB | ||||
| FGVAT | ||||
| FGVBP | ||||
| FGVCM | ||||
| FGVLM | ||||
| FGXJL | ||||
| FGXPC | ||||
| FGXSM | ||||
| FGXVG | ||||
| FGYBR | ||||
| FGYFD | ||||
| FGYJP | ||||
| FGYNS | ||||
| FGZFM | ||||
| FGZSP | ||||
| FHAUA | ||||
| FHAUT | ||||
| FHBBG | ||||
| FHBBP | ||||
| FHBDR | ||||
| FHBFM | ||||
| FHBUL | ||||
| FHCOX | ||||
| FHCRC | ||||
| FHDFC | ||||
| FHDUO | ||||
| FHEBA | ||||
| FHJBC | ||||
| FHJBD | ||||
| FHJBE |
The data is licensed under a Creative Commons Attribution 4.0 International License.