Aircraft Type: SYCA
| ICAO | SYCA |
|---|---|
| Type | ROTORCRAFT |
| Name | B171B HR MK52 |
| Manufacturer | BRISTOL AIRCRAFT LTD(INACTIVE) |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| GAJGU | ||||
| GALOU | ||||
| GALSP | ||||
| GALSR | ||||
| GALSS | ||||
| GALST | ||||
| GALSU | ||||
| GALSV | ||||
| GALSW | ||||
| GALSX | ||||
| GALSY | ||||
| GALSZ | ||||
| GALTA | ||||
| GALTB | ||||
| GALTC | ||||
| GALTD | ||||
| GALTE | ||||
| GAMWG | ||||
| GAMWH | ||||
| GAMWI | ||||
| GAMWJ | ||||
| GAMWK | ||||
| GAMWL | ||||
| GAMWM | ||||
| GAMWN | ||||
| GAMWO | ||||
| GAMWP | ||||
| GAMWR | ||||
| GAMWS | ||||
| GAMWT | ||||
| GAMWU | ||||
| GAOBM | ||||
| GAODL | ||||
| HBRXA | Schmid Peter | 1958 | ||
| HBRXB | Schmid Peter | 1957 |
The data is licensed under a Creative Commons Attribution 4.0 International License.