Aircraft Type: S210
| ICAO | S210 |
|---|---|
| Type | AEROPLANE |
| Name | SE 210-10B1R |
| Manufacturer | SUD-AVIATION |
| Engine Type | JET |
| Engine Count | 2 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FBHHH | ||||
| FBHHI | ||||
| FBHRA | ||||
| FBHRB | ||||
| FBHRC | ||||
| FBHRD | 1959 | |||
| FBHRE | ||||
| FBHRF | 1959 | |||
| FBHRG | ||||
| FBHRH | 1959 | |||
| FBHRI | 1959 | |||
| FBHRJ | ||||
| FBHRK | ||||
| FBHRL | ||||
| FBHRM | ||||
| FBHRN | ||||
| FBHRO | ||||
| FBHRP | ||||
| FBHRQ | 1960 | |||
| FBHRR | 1960 | |||
| FBHRS | 1960 | |||
| FBHRT | ||||
| FBHRU | 1960 | |||
| FBHRV | 1960 | |||
| FBHRX | ||||
| FBHRY | 1960 | |||
| FBHRZ | 1961 | |||
| FBIFM | ||||
| FBJAO | ||||
| FBJAP | ||||
| FBJAQ | ||||
| FBJEN | 1964 | |||
| FBJSO | ||||
| FBJTA | ||||
| FBJTB | ||||
| FBJTC | ||||
| FBJTD | ||||
| FBJTE | 1961 | |||
| FBJTF | ||||
| FBJTG | 1962 | |||
| FBJTH | 1962 | |||
| FBJTI | 1962 | |||
| FBJTJ | 1962 | |||
| FBJTL | 1963 | |||
| FBJTM | ||||
| FBJTN | ||||
| FBJTO | 1963 | |||
| FBJTP | 1963 | |||
| FBJTQ | ||||
| FBJTR | 1960 | |||
| FBJTS | ||||
| FBJTU | 1964 | |||
| FBKGZ | ||||
| FBLCZ | ||||
| FBLHY | ||||
| FBLKF | 1960 | |||
| FBLKI | ||||
| FBLKJ | ||||
| FBLKS | ||||
| FBMKS | 1964 | |||
| FBNFE | ||||
| FBNGE | ||||
| FBNKA | 1966 | |||
| FBNKB | 1966 | |||
| FBNKC | 1967 | |||
| FBNKD | 1967 | |||
| FBNKE | 1967 | |||
| FBNKF | 1967 | |||
| FBNKG | 1967 | |||
| FBNKH | 1968 | |||
| FBNKI | ||||
| FBNKJ | 1968 | |||
| FBNKK | 1969 | |||
| FBNKL | 1970 | |||
| FBNOG | 1971 | |||
| FBNOH | 1970 | |||
| FBNRA | 2000 | |||
| FBNRB | ||||
| FBOEE | ||||
| FBOHA | 1968 | |||
| FBOHB | ||||
| FBOHC | ||||
| FBRGU | 1969 | |||
| FBRGX | 2000 | |||
| FBRIM | ||||
| FBRUJ | ||||
| FBSGZ | 2000 | |||
| FBSRD | ||||
| FBSRR | 1960 | |||
| FBSRY | ||||
| FBTOA | 1972 | |||
| FBTOB | 1972 | |||
| FBTOC | 1973 | |||
| FBTOD | 1973 | |||
| FBTOE | 1973 | |||
| FBTON | 2000 | |||
| FBUFC | 1963 | |||
| FBUFF | 1961 | |||
| FBUFH | 1962 | |||
| FBUFM | 2000 | |||
| FBUOE | 2000 | |||
| FBUZC | 1961 | |||
| FBVPU | 1965 | |||
| FBVPY | 2000 | |||
| FBVPZ | 1967 | |||
| FBVSF | 1969 | |||
| FBXOO | 1961 | |||
| FBYAI | 1963 | |||
| FBYAT | 1966 | |||
| FBYAU | 2000 | |||
| FBYCA | 1961 | |||
| FBYCB | 2000 | |||
| FBYCD | 1961 | |||
| FBYCY | 1967 | |||
| FGAPA | 1961 | |||
| FGATP | 1969 | |||
| FGATZ | 1964 | |||
| FGBMJ | 1962 | |||
| FGBMK | 1964 | |||
| FGCJT | 1968 | |||
| FGCVI | 1971 | |||
| FGCVJ | 1971 | |||
| FGCVK | 1972 | |||
| FGCVL | 1972 | |||
| FGCVM | 1971 | |||
| FGDFY | 1964 | |||
| FGDFZ | 1967 | |||
| FGDJU | 1965 | |||
| FGELP | 1964 | |||
| FGELQ | 1964 | |||
| FGEPC | 1965 | |||
| FGFBA | 1968 | |||
| FGGKD | 1969 | |||
| FGHKM | 1969 | |||
| FGHKN | 1969 | |||
| FGHKP | 1970 | |||
| FGHMU | 1968 | |||
| FGJDM | 1966 | |||
| FOBNG | ||||
| FOBNH | ||||
| FOBNI | ||||
| FOBNJ | ||||
| FOBNK | ||||
| FOBNL | ||||
| FOGJD | 1964 | |||
| FOGJE | 1965 | |||
| HBICI | Farner Air Service Swiss SA | 1970 | ||
| HBICJ | Aero-Jet SA | 1964 | ||
| HBICN | Farner Air Service Swiss SA | 1970 | ||
| HBICO | Balair/CTA LOP | 1969 | ||
| HBICQ | Farner Air Service Swiss SA | 1967 | ||
| HBIKD | Air City SA | 1968 |
The data is licensed under a Creative Commons Attribution 4.0 International License.