Aircraft Type: PROC
| ICAO | PROC | 
|---|---|
| Type | AEROPLANE | 
| Name | |
| Manufacturer | PERCIVAL | 
| Engine Type | PISTON | 
| Engine Count | 1 | 
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year | 
|---|---|---|---|---|
| FBAVQ | ||||
| FBBCQ | ||||
| FBBSM | ||||
| FBBSS | ||||
| FBBST | ||||
| FBBTH | ||||
| FBBTI | ||||
| FBBTL | ||||
| FBBTQ | ||||
| FBCJB | ||||
| FBCJC | ||||
| FBDAU | ||||
| FBDJN | ||||
| FBEAK | ||||
| FBEEH | ||||
| FBEKN | ||||
| FBENS | ||||
| FBESV | ||||
| FBFKB | ||||
| FBFPN | ||||
| FBFPS | ||||
| FBFPT | ||||
| FBFVP | ||||
| FBFXB | ||||
| FBFXC | ||||
| FBFXE | ||||
| FBFXK | ||||
| FBFXL | ||||
| FBFXM | ||||
| FBFXT | ||||
| FBFXU | ||||
| FBFXV | ||||
| FBFYV | ||||
| FBFYZ | ||||
| FBGRY | ||||
| FBHCM | ||||
| FBIGR | ||||
| FDAAB | ||||
| FDAAO | ||||
| FDAAS | ||||
| FDADK | ||||
| FOAIS | ||||
| FOAJZ | ||||
| FOAMF | ||||
| FOAMV | ||||
| FOAOZ | ||||
| FOAPR | ||||
| FOATM | ||||
| FOAYU | ||||
| GAGSW | ||||
| GAGSY | ||||
| GAGSZ | ||||
| GAGTA | ||||
| GAGTB | ||||
| GAGTC | ||||
| GAGTD | ||||
| GAGTE | ||||
| GAGTF | ||||
| GAHBA | ||||
| GAHBB | ||||
| GAHBC | ||||
| GAHBD | ||||
| GAHBE | ||||
| GAHBF | ||||
| GAHBG | ||||
| GAHBH | ||||
| GAHBI | ||||
| GAHBJ | ||||
| GAHGJ | ||||
| GAHGK | ||||
| GAHGL | ||||
| GAHGM | ||||
| GAHGN | ||||
| GAHGO | ||||
| GAHGP | ||||
| GAHGR | ||||
| GAHGS | ||||
| GAHGT | ||||
| GAHTD | ||||
| GAHTE | DEREK KENNETH TREGILGAS | 1946 | ||
| GAHTF | ||||
| GAHTG | ||||
| GAHTH | ||||
| GAHTI | ||||
| GAHTJ | ||||
| GAHTK | ||||
| GAHTL | ||||
| GAHTM | ||||
| GAHWO | ||||
| GAHWP | ||||
| GAHWR | ||||
| GAHWS | ||||
| GAHWT | ||||
| GAHWU | ||||
| GAHWV | ||||
| GAHWW | ||||
| GAHWX | ||||
| GAHWY | ||||
| GAHWZ | ||||
| GAHZX | ||||
| GAHZY | ||||
| GAHZZ | ||||
| GAIAA | ||||
| GAIAB | ||||
| GAIAC | ||||
| GAIAD | ||||
| GAIAE | ||||
| GAIAF | ||||
| GAIAG | ||||
| GAIEM | ||||
| GAIEN | ||||
| GAIEO | ||||
| GAIEP | ||||
| GAIER | ||||
| GAIES | ||||
| GAIET | ||||
| GAIEU | ||||
| GAIEV | ||||
| GAIEW | ||||
| GAIYZ | ||||
| GAIZA | ||||
| GAIZB | ||||
| GAIZC | ||||
| GAIZD | ||||
| GAKCY | ||||
| GAKDY | ||||
| GAKDZ | ||||
| GAKEA | ||||
| GAKEB | ||||
| GAKIH | ||||
| GAKIT | ||||
| GAKIU | AIR ATLANTIQUE LTD | 1948 | ||
| GAKIV | ||||
| GAKIW | ||||
| GAKIX | ||||
| GAKPB | ||||
| GAKYA | ||||
| GAKYB | ||||
| GAKYC | ||||
| GAKYD | ||||
| GAMCP | ||||
| GAMED | ||||
| GAMKM | ||||
| GAMTI | ||||
| GAMTJ | ||||
| GANAT | ||||
| GANGG | ||||
| GANMD | 
                        The data is licensed under a Creative Commons Attribution 4.0 International License.