Aircraft Type: LJ31
| ICAO | LJ31 | 
|---|---|
| Type | AEROPLANE | 
| Name | LR 31 | 
| Manufacturer | LEARJET CORPORATION | 
| Engine Type | JET | 
| Engine Count | 2 | 
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year | 
|---|---|---|---|---|
| FBFKU | ||||
| FGAZI | 1978 | |||
| FGBZI | 1979 | |||
| FHEYC | ||||
| FHHOC | ||||
| FHITI | ||||
| FPASG | 1955 | |||
| FPBSX | ||||
| FPBXS | 1953 | |||
| FPCBK | ||||
| FPCNO | ||||
| FPCZT | 1959 | |||
| FPDKC | 1956 | |||
| FPDKI | 1956 | |||
| FPEAJ | 1952 | |||
| FPFCS | 1955 | |||
| FPFDD | 1953 | |||
| FPFEK | ||||
| FPFEU | ||||
| FPFOL | ||||
| FPFUN | 1953 | |||
| FPGYP | 1953 | |||
| FPGYQ | 1953 | |||
| FPHFE | 1955 | |||
| FPHFQ | ||||
| FPHFR | ||||
| FPHFV | 1955 | |||
| FPHJE | 1955 | |||
| FPHJM | ||||
| FPHQV | ||||
| FPHUH | 1956 | |||
| FPHZU | 1957 | |||
| FPIHE | 1957 | |||
| FPIHS | 1957 | |||
| FPIHU | 1957 | |||
| FPIIB | 1957 | |||
| FPINF | ||||
| FPINH | ||||
| FPIYI | 1958 | |||
| FPJGG | 1959 | |||
| FPJGH | ||||
| FPJGT | 1960 | |||
| FPJKC | 1960 | |||
| FPJKD | 1960 | |||
| FPJKJ | ||||
| FPJKK | ||||
| FPJKX | 1960 | |||
| FPKFI | 1961 | |||
| FPKME | ||||
| FPKMT | 1962 | |||
| FPKVP | ||||
| FPKVU | 1962 | |||
| FPLCA | 1988 | |||
| FPLUA | 1963 | |||
| FPMXD | 1965 | |||
| FPMXN | 1965 | |||
| FPPPK | 1968 | |||
| FPPPO | 1968 | |||
| FPPZX | 1970 | |||
| FPPZZ | 1970 | |||
| FPSSF | 1963 | |||
| FPSST | 1970 | |||
| FPSYO | ||||
| FPTXO | 1973 | |||
| FPVQC | 1971 | |||
| FPVRD | 2002 | |||
| FPYEK | 1977 | |||
| FPYEU | 1975 | |||
| FPYYY | 1989 | |||
| FPZRD | 2002 | |||
| FPZSU | 1985 | |||
| FPZTZ | 1984 | |||
| HBVIM | General Beverage (Managem.) SA | 1989 | ||
| HBVJI | TAG AVIATION SA | 1989 | ||
| HBVLR | TAG AVIATION SA | 1996 | 
                        The data is licensed under a Creative Commons Attribution 4.0 International License.