Aircraft Type: J4
| ICAO | J4 |
|---|---|
| Type | AEROPLANE |
| Name | |
| Manufacturer | PIPER |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| GAFGM | PETER HALL WILKINSON | 1940 | ||
| GAFPP | ||||
| GAFSY | ||||
| GAFSZ | ||||
| GAFTB | ||||
| GAFTC | ||||
| GAFTD | ||||
| GAFTE | ||||
| GAFVD | ||||
| GAFVF | ||||
| GAFVG | ||||
| GAFVL | ||||
| GAFVM | ||||
| GAFWA | ||||
| GAFWB | ||||
| GAFWH | COLIN WILLIAM STEARN | 1940 | ||
| GAFWR | ||||
| GAFWS | ||||
| GAFWU | ||||
| GAFWV | ||||
| GAFWW | ||||
| GAFXS | ||||
| GAFXT | ||||
| GAFXU | ||||
| GAFXV | ||||
| GAFXX | ||||
| GAFXY | ||||
| GAFZA | ROGER ALAN BENSON | 1939 | ||
| GBRBV | PAUL CLARKE | 1941 | ||
| GBSDJ | MICHAEL BERGIN | 1941 | ||
| GBUWL | MARTIN LOUIS RYAN | 1940 |
The data is licensed under a Creative Commons Attribution 4.0 International License.