Aircraft Type: H53
ICAO | H53 |
---|---|
Type | ROTORCRAFT |
Name | |
Manufacturer | SIKORSKY |
Engine Type | TURBOPROP |
Engine Count | 2 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
FBBIK | 1943 | |||
FBBQZ | 1944 | |||
FBBTD | 1945 | |||
FBCDX | 1960 | |||
FBCPF | 1945 | |||
FBCPK | 1946 | |||
FBCPN | 1944 | |||
FBCPY | ||||
FBDTA | 1943 | |||
FBDTI | 1945 | |||
FBDTS | 1947 | |||
FBDTT | 1945 | |||
FBDTX | 1944 | |||
FBDUV | 1955 | |||
FBEGD | 1948 | |||
FBEGG | 1944 | |||
FBEGU | 1948 | |||
FBEJZ | 1955 | |||
FBEKZ | 1956 | |||
FBETK | 1944 | |||
FBETR | 1948 | |||
FBETX | 9999 | |||
FBETY | 1948 | |||
FBFBO | 1944 | |||
FBFBP | 1945 | |||
FBFBQ | 1944 | |||
FBFCC | 1955 | |||
FBFFJ | 1944 | |||
FBFFN | 1945 | |||
FBFML | 1949 | |||
FBFMQ | 1944 | |||
FBFOZ | 1943 | |||
FBFQD | 1944 | |||
FBFQG | 1950 | |||
FBFQL | 1944 | |||
FBFQN | 1945 | |||
FBFYD | 1951 | |||
FBFYI | 1951 | |||
FBFYM | 1944 | |||
FBFYO | 1950 | |||
FBGPA | 1942 | |||
FBGQC | 1942 | |||
FBGQM | 1942 | |||
FBGTP | 1900 | |||
FBGXC | 1956 | |||
FBGXS | 1954 | |||
FBHEB | 1941 | |||
FBHHQ | 1943 | |||
FBHMQ | 1961 | |||
FBJOK | ||||
FBKBU | ||||
FBKNO | 1944 | |||
FBMHM | 1944 | |||
FBMLD | ||||
FBMMC | ||||
FBNAT | 1961 | |||
FBNPY | 1966 | |||
FBOHO | 1972 | |||
FBOOL | ||||
FBRNP | 1967 | |||
FBRNR | ||||
FBRPL | 1962 | |||
FBSTS | 1964 | |||
FBTEI | 1971 | |||
FBTEV | 1972 | |||
FBTGL | 1965 | |||
FBTQI | 1961 | |||
FBUIP | 1961 | |||
FBUXU | 1975 | |||
FBXLO | 1975 | |||
FBXUU | 1977 | |||
FGAZT | 1979 | |||
FGAZV | 1979 | |||
FGBEV | 1986 | |||
FGBOR | 1978 | |||
FGBZB | 1979 | |||
FGBZS | 1979 | |||
FGBZV | 1980 | |||
FGCKA | 1980 | |||
FGCKB | 1980 | |||
FGCKQ | 1980 | |||
FGCXD | 1975 | |||
FGCXT | 1982 | |||
FGCZV | 1982 | |||
FGDZH | 1973 | |||
FGDZO | 1985 | |||
FGDZP | 1983 | |||
FGDZU | 1983 | |||
FGEAK | 1981 | |||
FGEED | 1984 | |||
FGEEN | 1985 | |||
FGEOS | 1987 | |||
FGFBY | 1988 | |||
FGGKB | 1945 | |||
FGGKC | 1940 | |||
FGGRU | 1990 | |||
FGHBY | 9999 | |||
FGHIH | 1946 | |||
FGHIP | 1946 | |||
FGHLQ | 1946 | |||
FGHMV | 1989 | |||
FGHOR | 1988 | |||
FGIBZ | ||||
FGIMB | 1989 | |||
FGIPF | 1989 | |||
FGIRR | 1988 | |||
FGJEM | 1944 | |||
FGJKE | 1988 | |||
FGJRC | 1944 | |||
FGKBI | 1991 | |||
FGKDG | ||||
FGLMS | 1944 | |||
FGLOB | 1992 | |||
FGLQQ | 1941 | |||
FGLRM | 1992 | |||
FGLRV | 1942 | |||
FGLUB | 1946 | |||
FGNFR | 1941 | |||
FGONT | 1973 | |||
FGOXT | 1942 | |||
FGPNG | ||||
FGPOS | ||||
FGREF | 1993 | |||
FGROK | ||||
FGRVN | 1941 | |||
FGVYL | 1946 | |||
FGXLL | ||||
FHCUB | ||||
FHONB | ||||
FPCMM | 1949 | |||
FPFQA | 1943 | |||
OECUV | Michal Martinka |
The data is licensed under a Creative Commons Attribution 4.0 International License.