Aircraft Type: GEMI
| ICAO | GEMI | 
|---|---|
| Type | AEROPLANE | 
| Name | |
| Manufacturer | MILES | 
| Engine Type | PISTON | 
| Engine Count | 2 | 
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year | 
|---|---|---|---|---|
| FBBSL | ||||
| FBDAF | ||||
| FBDAG | ||||
| FBDAH | ||||
| FBDAI | ||||
| FBDAJ | ||||
| FBDJD | ||||
| FBEJY | ||||
| FBENP | ||||
| FBFPG | ||||
| FBFPP | ||||
| FBFVH | ||||
| FBGPR | ||||
| FBGTM | ||||
| FBJEP | ||||
| GAFLTX | ||||
| GAGUS | ||||
| GAHKL | 1946 | |||
| GAIDG | ||||
| GAIDO | ||||
| GAIHI | ||||
| GAIHM | ||||
| GAIIE | ||||
| GAIIF | ||||
| GAIKW | ||||
| GAILG | ||||
| GAILK | ||||
| GAIRS | ||||
| GAISD | WILLIAM TOMKINS LTD | 1946 | ||
| GAISK | ||||
| GAISM | ||||
| GAISN | ||||
| GAISO | ||||
| GAIWS | ||||
| GAJEX | 1947 | |||
| GAJFA | ||||
| GAJFB | 1947 | |||
| GAJFD | 1947 | |||
| GAJKN | 1947 | |||
| GAJKR | 1947 | |||
| GAJKS | 1946 | |||
| GAJKV | 1947 | |||
| GAJOH | 1947 | |||
| GAJOJ | 1947 | |||
| GAJOK | 1947 | |||
| GAJOL | 1947 | |||
| GAJOM | 1947 | |||
| GAJTA | ||||
| GAJTB | 1947 | |||
| GAJTE | 1947 | |||
| GAJTF | 1947 | |||
| GAJTG | ||||
| GAJTH | KEITH ANDREW LEARMONTH | 1947 | ||
| GAJTI | 1947 | |||
| GAJTJ | 1947 | |||
| GAJTL | 1947 | |||
| GAJWA | 1947 | |||
| GAJWC | 1946 | |||
| GAJWE | 1947 | |||
| GAJWF | 1947 | |||
| GAJWG | 1947 | |||
| GAJWH | 1947 | |||
| GAJWL | 1947 | |||
| GAJZI | 1947 | |||
| GAJZJ | 1947 | |||
| GAJZK | 1947 | |||
| GAJZL | ||||
| GAJZM | 1947 | |||
| GAJZO | 1947 | |||
| GAJZS | 1947 | |||
| GAKDA | 1947 | |||
| GAKDB | 1947 | |||
| GAKDC | ||||
| GAKDD | 1947 | |||
| GAKDE | ||||
| GAKDG | 1947 | |||
| GAKDH | 1947 | |||
| GAKDI | 1947 | |||
| GAKDJ | 1947 | |||
| GAKDK | CHARLES WILLIAM PETER TURNER | 1947 | ||
| GAKDL | 1947 | |||
| GAKEG | ||||
| GAKEH | ||||
| GAKEI | 1947 | |||
| GAKEJ | 1947 | |||
| GAKEK | ||||
| GAKEL | 1947 | |||
| GAKEM | 1947 | |||
| GAKEN | CHARLES WILLIAM PETER TURNER | 1947 | ||
| GAKEO | 1947 | |||
| GAKEP | 1947 | |||
| GAKER | 1947 | |||
| GAKES | 1947 | |||
| GAKFU | 1947 | |||
| GAKFV | 1947 | |||
| GAKFW | 1947 | |||
| GAKFX | ||||
| GAKFY | 1947 | |||
| GAKFZ | 1947 | |||
| GAKGA | 1947 | |||
| GAKGB | 1947 | |||
| GAKGC | 1947 | |||
| GAKGD | 1947 | |||
| GAKGE | 1947 | |||
| GAKHA | 1947 | |||
| GAKHB | 1947 | |||
| GAKHC | ||||
| GAKHE | 1947 | |||
| GAKHH | ||||
| GAKHI | 1947 | |||
| GAKHJ | 1947 | |||
| GAKHK | 1947 | |||
| GAKHL | 1947 | |||
| GAKHM | 1947 | |||
| GAKHN | 1947 | |||
| GAKHO | 1947 | |||
| GAKHP | STUART ANTHONY BLANCHARD | 1947 | ||
| GAKHR | 1947 | |||
| GAKHS | 1947 | |||
| GAKHT | 1947 | |||
| GAKHU | CHARLES WILLIAM PETER TURNER | 1947 | ||
| GAKHV | 1947 | |||
| GAKHW | PETER GAVIN LEE | 1947 | ||
| GAKHX | 1947 | |||
| GAKHY | 1947 | |||
| GAKHZ | ||||
| GAKKA | 1947 | |||
| GAKKB | DAVID ROBERT GRAY | 1947 | ||
| GAKKD | 1948 | |||
| GAKKE | ||||
| GAKKF | 1948 | |||
| GAKKH | PHILIP JAMES HEBDON | 1947 | ||
| GALCS | 1947 | |||
| GALMU | ||||
| GALUG | 1947 | |||
| GALZG | ||||
| GAMBH | 1950 | |||
| GAMDE | ||||
| GAMEJ | 1950 | |||
| GAMGF | ||||
| GAMKZ | ||||
| GAMME | ||||
| GAMRG | 1946 | |||
| GAOXW | 
                        The data is licensed under a Creative Commons Attribution 4.0 International License.