Aircraft Type: FA50
ICAO | FA50 |
---|---|
Type | AEROPLANE |
Name | FALCON 50 |
Manufacturer | MARCEL DASSAULT-BREGUET AVIAT |
Engine Type | JET |
Engine Count | 3 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
FBINR | 1978 | |||
FBNDB | 1976 | |||
FGBIZ | 2000 | |||
FGDFE | 1981 | |||
FGEXE | 1985 | |||
FGGCP | 1980 | |||
FGGVB | 1979 | |||
FGHAQ | 1984 | |||
FGHGT | 1980 | |||
FGICN | 1990 | |||
FGIDC | 1982 | |||
FGIQZ | 1982 | |||
FGJBZ | 1998 | |||
FGJEK | 1992 | |||
FGKAR | 1990 | |||
FGKBZ | 1988 | |||
FGKDR | 1982 | |||
FGKGO | 1984 | |||
FGKRU | 1993 | |||
FGKTV | 1983 | |||
FGLSA | 2006 | |||
FGLSJ | 1982 | |||
FGMCU | 1981 | |||
FGMGA | 1981 | |||
FGMOT | 1983 | |||
FGNFF | 1992 | |||
FGNGL | 1993 | |||
FGNLR | 1993 | |||
FGNMO | 1993 | |||
FGOAL | 1983 | |||
FGOCT | 1984 | |||
FGODP | ||||
FGOGL | 1984 | |||
FGOLV | 1991 | |||
FGPGS | 1985 | |||
FGPPF | 1982 | |||
FGPSA | 1984 | |||
FGSER | 1978 | |||
FGTCD | 1982 | |||
FGTHS | 1984 | |||
FGTJF | 1995 | |||
FGUAE | 1982 | |||
FGUAJ | 1987 | |||
FGUDP | 1984 | |||
FGVDN | 1998 | |||
FGVMF | ||||
FGXMC | 1989 | |||
FGXTM | ||||
FGYOL | 1982 | |||
FHADH | 1979 | |||
FHAIR | 1981 | |||
FHALM | 1984 | |||
FHAPM | 2005 | |||
FHAPN | 2006 | |||
FHBBM | 1980 | |||
FHCDD | 2000 | |||
FHCEF | 2001 | |||
FHDCB | 1990 | |||
FHDPB | 2003 | |||
FHFMB | 1988 | |||
FHISI | ||||
FHUNT | ||||
FODEO | 1982 | |||
FOHFO | 1998 | |||
FOKSI | 1995 | |||
FOKSY | 1997 | |||
FOMON | 1993 | |||
GDASA | BRAMPTONIA LTD | 1998 | ||
GDASO | BRAMPTONIA LTD | 1998 | ||
GITIH | BRAMPTONIA LTD | 1998 | ||
GJPSI | SORVEN AVIATION LTD | 2001 | ||
GKPTN | TRI-LEG LEASING LTD | 2004 | ||
HBIAE | IBM (Schweiz) | 1985 | ||
HBIAG | TAG AVIATION SA | 1988 | ||
HBIAL | Jet Aviation Basel AG | 1981 | ||
HBIAM | IBM (Schweiz) | 1985 | ||
HBIAT | TAG AVIATION SA | 1982 | ||
HBIAV | Noto Executive Air SA | 1993 | ||
HBIBQ | JetClub Ltd. | 1982 | ||
HBIEA | TSA Transairco SA | 1983 | ||
HBIEB | TAG AVIATION SA | 1980 | ||
HBIEC | MPA | TAG AVIATION SA | Aeroleasing | 1984 |
HBIED | TAG AVIATION SA | 1985 | ||
HBIEP | MPA | TAG AVIATION SA | 1981 | |
HBIER | Jet Aviation Business Jets AG | 1981 | ||
HBIES | AVIATRANS ANST./AVIATRANS EST. | 1981 | ||
HBIET | Bizjet SA | 1981 | ||
HBIEU | MPA | TAG AVIATION SA | 1981 | |
HBIEV | TAG AVIATION SA | 1981 | ||
HBIGR | Dasnair SA | 1982 | ||
HBIGV | VF INTERNATIONAL SAGL | VF INTERNATIONAL SAGL | 2006 | |
HBISD | Swiss Global Jet Management AG | 1986 | ||
HBITH | Jet Aviation Business Jets AG | 1982 | ||
HBIYP | SWITZAIR SA | SWITZAIR SA | 1989 | |
HBJSV | Japat AG | 1990 | ||
VPCEF | MPA | 1998 |
The data is licensed under a Creative Commons Attribution 4.0 International License.