Aircraft Type: BU81
ICAO | BU81 |
---|---|
Type | AEROPLANE |
Name | |
Manufacturer | BUCKER |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
FAJQK | 1930 | |||
FBAYS | ||||
FBBHE | ||||
FBBHF | ||||
FBBHU | ||||
FBBLA | ||||
FBBLF | ||||
FBBLG | ||||
FBBLH | ||||
FBBLI | ||||
FBBLJ | ||||
FBBLK | ||||
FBBLL | ||||
FBBLM | ||||
FBBLN | ||||
FBBLO | ||||
FBBLP | ||||
FBBLQ | ||||
FBBLR | ||||
FBBLS | ||||
FBBLT | ||||
FBBLU | ||||
FBBLV | ||||
FBBLX | ||||
FBBLY | ||||
FBBLZ | ||||
FBBMA | ||||
FBBMB | ||||
FBBMC | ||||
FBBME | ||||
FBBMF | ||||
FBBMG | ||||
FBBMH | ||||
FBBMI | ||||
FBBMJ | ||||
FBBMK | ||||
FBBML | ||||
FBBMM | ||||
FBBMN | ||||
FBBMO | ||||
FBBMP | ||||
FBBMQ | ||||
FBBMR | ||||
FBBMS | ||||
FBBMT | ||||
FBBMU | ||||
FBBMV | ||||
FBBMX | ||||
FBBMY | ||||
FBBMZ | ||||
FBBNA | ||||
FBBNB | ||||
FBBNC | ||||
FBBPX | ||||
FBBSA | ||||
FBBSB | ||||
FBBSC | ||||
FBBSD | ||||
FBBSE | ||||
FBBSF | ||||
FBBSG | ||||
FBBSH | ||||
FBBSI | ||||
FBBSJ | ||||
FBBTT | ||||
FBBXA | ||||
FBBXB | ||||
FBBXC | ||||
FBBXD | ||||
FBBXE | ||||
FBBXF | ||||
FBBXG | ||||
FBBXH | ||||
FBBXI | ||||
FBBXJ | ||||
FBBXO | ||||
FBBXP | ||||
FBBXQ | ||||
FBBYU | ||||
FBCRA | ||||
FBCRB | ||||
FBCRC | ||||
FBCRD | ||||
FBCRE | ||||
FBCRF | ||||
FBCRG | ||||
FBCRH | ||||
FBCRI | ||||
FBCRJ | ||||
FBCRK | ||||
FBCRL | ||||
FBCRM | ||||
FBCRN | ||||
FBCRO | ||||
FBCRP | ||||
FBCRQ | ||||
FBCRR | ||||
FBCRS | ||||
FBCRT | ||||
FBCRU | ||||
FBCRV | ||||
FBCRX | ||||
FBCRY | ||||
FBCRZ | ||||
FBCSA | ||||
FBCSB | ||||
FBCSC | ||||
FBCSD | ||||
FBCSE | ||||
FBCSG | ||||
FBCSO | ||||
FBCSP | ||||
FBCSX | ||||
FBEDA | ||||
FBGMX | ||||
FBGXE | ||||
FPALY | ||||
FPBXL | ||||
FPCRL | ||||
FPCSF | ||||
FPKFX | 1962 | |||
GCBKB | WILLIAM RUSSELL SNADDEN | 1944 | ||
HBUSA | Appair AG | Appair AG | 1945 |
The data is licensed under a Creative Commons Attribution 4.0 International License.