Aircraft Type: ATL
| ICAO | ATL |
|---|---|
| Type | AEROPLANE |
| Name | ATL"S" |
| Manufacturer | S.A. AVIONS PIERRE ROBIN |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FGFEU | 1986 | |||
| FGFNB | 1984 | |||
| FGFNC | 1985 | |||
| FGFND | 1985 | |||
| FGFNE | 1985 | |||
| FGFNF | 1985 | |||
| FGFNG | 1985 | |||
| FGFNH | 1985 | |||
| FGFNI | 1985 | |||
| FGFNJ | 1985 | |||
| FGFNK | 1985 | |||
| FGFNL | 1985 | |||
| FGFNM | 1985 | |||
| FGFNN | 1985 | |||
| FGFNO | 1985 | |||
| FGFNP | 1986 | |||
| FGFNQ | 1985 | |||
| FGFNS | 1985 | |||
| FGFNT | 1985 | |||
| FGFNU | 1985 | |||
| FGFNV | 1985 | |||
| FGFNX | 1985 | |||
| FGFNY | 1985 | |||
| FGFNZ | 1985 | |||
| FGFOB | 1986 | |||
| FGFOC | 1985 | |||
| FGFOD | 1985 | |||
| FGFOE | 1986 | |||
| FGFOF | 1985 | |||
| FGFOG | 1985 | |||
| FGFOH | 1986 | |||
| FGFOI | 1986 | |||
| FGFOJ | 1986 | |||
| FGFOK | 1986 | |||
| FGFOL | 1986 | |||
| FGFOM | 1986 | |||
| FGFON | 1986 | |||
| FGFOO | 1986 | |||
| FGFOP | 1986 | |||
| FGFOQ | 1986 | |||
| FGFOR | 1986 | |||
| FGFOS | 1986 | |||
| FGFOT | 1986 | |||
| FGFOU | 1986 | |||
| FGFOV | 1986 | |||
| FGFOX | 1986 | |||
| FGFOY | 1986 | |||
| FGFOZ | 1986 | |||
| FGFRA | 1986 | |||
| FGFRB | 1986 | |||
| FGFRC | 1986 | |||
| FGFRD | 1986 | |||
| FGFRE | 1986 | |||
| FGFRF | 1986 | |||
| FGFRG | 1986 | |||
| FGFRH | 1986 | |||
| FGFRI | 1986 | |||
| FGFRJ | 1986 | |||
| FGFRK | 1986 | |||
| FGFRL | 1986 | |||
| FGFRM | 1986 | |||
| FGFRN | 1986 | |||
| FGFRO | 1986 | |||
| FGFRP | 1986 | |||
| FGFRQ | 1986 | |||
| FGFRR | 1986 | |||
| FGFRS | 1986 | |||
| FGFRT | 1986 | |||
| FGFRU | 1986 | |||
| FGFRV | 1986 | |||
| FGFRX | 1986 | |||
| FGFRY | 1986 | |||
| FGFRZ | 1986 | |||
| FGFSA | 1986 | |||
| FGFSB | 1986 | |||
| FGFSC | 1986 | |||
| FGFSD | 1986 | |||
| FGFSE | 1986 | |||
| FGFSF | 1986 | |||
| FGFSG | 1986 | |||
| FGFSH | 1986 | |||
| FGFSI | 1986 | |||
| FGFSJ | 1986 | |||
| FGFSK | 1986 | |||
| FGFSL | 1986 | |||
| FGFSM | 1987 | |||
| FGFSN | 1987 | |||
| FGFSO | 1987 | |||
| FGFSP | 1987 | |||
| FGFSR | 1987 | |||
| FGFSS | 1987 | |||
| FGFST | 1987 | |||
| FGFSU | 1987 | |||
| FGFSV | 1987 | |||
| FGFSX | 1987 | |||
| FGFSY | 1987 | |||
| FGFSZ | 1987 | |||
| FGFUR | 1986 | |||
| FGGHA | 1987 | |||
| FGGHB | 1987 | |||
| FGGHC | 1987 | |||
| FGGHD | 1987 | |||
| FGGHE | 1986 | |||
| FGGHF | 1987 | |||
| FGGHG | 1987 | |||
| FGGHH | 1988 | |||
| FGGHM | 1988 | |||
| FGGHP | 1988 | |||
| FGGHQ | 1989 | |||
| FGGHS | 1988 | |||
| FGGHZ | 1988 | |||
| FGGQG | 1988 | |||
| FGGQI | 1988 | |||
| FGGQJ | 1988 | |||
| FGGQS | 1989 | |||
| FGGXB | 1988 | |||
| FGGXF | 1989 | |||
| FGGXX | 1990 | |||
| FGHAM | 1987 | |||
| FGIHQ | 1986 | |||
| FGIKL | 1990 | |||
| FGIKR | 1990 | |||
| FGIKT | 1990 | |||
| FGIKU | 1990 | |||
| FGJQI | 1990 | |||
| FGNUJ | 1985 | |||
| FGOBL | 1987 | |||
| FGXHD | 1987 | |||
| FODGV | 1987 | |||
| GGFNO | MICHAEL JAMES PINK | 1986 | ||
| GGFRD | STEFAN KUMPEN | 1986 | ||
| GGFRO | BARRY FREDERICK WALKER | 1991 | ||
| GGGHZ | MICHAEL JAMES PINK | 1986 | ||
| HBSCA | Sertraviation SA | 1986 | ||
| HBSCB | Zbinden Erwin | 1986 | ||
| HBSCC | Vonlanthen Yvar | 1986 | ||
| HBSCD | Bosshard Martin | 1987 |
The data is licensed under a Creative Commons Attribution 4.0 International License.