Aircraft Type: AT72
ICAO | AT72 |
---|---|
Type | AEROPLANE |
Name | |
Manufacturer | ATR |
Engine Type | TURBOPROP |
Engine Count | 2 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
FGHPU | 1990 | |||
FGHPV | 1991 | |||
FGJKP | 1992 | |||
FGJRQ | 1994 | |||
FGJRX | 1993 | |||
FGKOA | 1991 | |||
FGKOB | 1991 | |||
FGKOC | 1992 | |||
FGKOD | 1992 | |||
FGKOG | 1992 | |||
FGKOH | 1992 | |||
FGKPC | 1990 | |||
FGKPD | 1990 | |||
FGKPE | 1990 | |||
FGKPF | 1991 | |||
FGKPH | 1993 | |||
FGMGK | 1993 | |||
FGPOA | 1990 | |||
FGPOB | 1990 | |||
FGPOC | 1992 | |||
FGPOD | 1993 | |||
FGVZG | 1989 | |||
FOGQP | 1991 | |||
FOHAG | 1992 | |||
FOHFQ | 1997 | |||
FOHJA | 1995 | |||
FOHOB | 1993 | |||
FOHOC | 1992 | |||
FOKVM | 1992 | |||
FOKVN | 1991 | |||
FOLAO | 1993 | |||
FOMAR | 1989 | |||
GBVTJ | CITYFLYER EXPRESS LTD | 1993 | ||
GBVTK | CITYFLYER EXPRESS LTD | 1993 | ||
GBWDA | AURIGNY AIR SERVICES LTD | 1995 | ||
GBWDB | AURIGNY AIR SERVICES LTD | 1995 | ||
GBWTL | CITYFLYER EXPRESS LTD | 1995 | ||
GBWTM | CITYFLYER EXPRESS LTD | 1995 | ||
GBXTN | AURIGNY AIR SERVICES LTD | 1996 | ||
GBXXA | GILL AVIATION LTD | 1992 | ||
GBXYV | GILL AVIATION LTD | 1992 | ||
GHERM | BRAVO LEASING (UK) LTD | 1989 | ||
GUKTJ | KLM UK LTD | 1997 | ||
GUKTK | KLM UK LTD | 1997 | ||
GUKTL | KLM UK LTD | 1997 | ||
GUKTM | KLM UK LTD | 1997 | ||
GUKTN | KLM UK LTD | 1997 | ||
HBALL | Zimex Aviation Ltd | Zimex Aviation Ltd | 1994 | |
HBALM | Zimex Aviation Ltd | Zimex Aviation Ltd | 1993 | |
HBALQ | Zimex Aviation Ltd | Zimex Aviation Ltd | 1995 |
The data is licensed under a Creative Commons Attribution 4.0 International License.