Aircraft Type: ALPI
ICAO | ALPI |
---|---|
Type | AEROPLANE |
Name | |
Manufacturer | AUSTER |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
GANXC | RICHARD BRIAN WEBBER | 1953 | ||
GAOGN | 1943 | |||
GAOGV | REX ERNEST HEADING | 1956 | ||
GAOZL | RICHARD MAURICE WEEKS | 1957 | ||
GAPAA | ||||
GAPCB | ANDREW AUSTIN BESWICK | 1957 | ||
GAPCX | 1957 | |||
GAPFW | 1957 |
The data is licensed under a Creative Commons Attribution 4.0 International License.